Welcome to the

Charleston Tennis League

  • Charleston tennis league
  • Welcome to the

    Charleston Tennis League

  • Charleston tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) C. ZimmermanImg trophy2 Lw 1 285 169 26) B. DeRoyIco trophy 52 66
2) T. Beiko5time champ cup Lw 2 145 125 27) B. CookeIco trophy 51 41
3) S. Brinkman Lw 3 101 277 28) A. ValentinoIco trophy 51 104
4) A. Brown4time champ cup Lw 4 95 73 29) I. Bordyn3time champ cup 50 15
5) H. StrangeIco trophy Lw 5 94 148 30) D. Bastian3time champ cup 48 14
6) R. GatelyIco trophy Lw 6 90 103 31) J. UpshawIco trophy 48 43
7) A. Paxson3time champ cup Lw 7 81 27 32) T. FloydIco trophy 48 58
8) B. KarikaImg trophy2 Lw 8 80 65 33) J. LibaireIco trophy 47 14
9) J. Driscoll Lw 9 76 49 34) C. Cunniffe 43 49
10) T. MitchellIco trophy Lw 10 73 48 35) A. RavenelImg trophy2 42 24
11) T. HollowellImg trophy2 70 56 36) N. DalechekIco trophy 41 45
12) M. NguyenIco trophy 65 60 37) J. Drawdy 41 46
13) K. Nowak 65 91 38) T. AlexanderImg trophy2 40 19
14) P. Des Francs3time champ cup 62 19 39) J. Van WagnerImg trophy2 40 22
15) S. ClinchIco trophy 58 65 40) N. Smith3time champ cup 40 37
16) K. WigginsIco trophy 57 25 41) B. Johnson 40 61
17) M. SpringIco trophy 57 62 42) E. Cole3time champ cup 39 31
18) J. Becker5time champ cup 55 27 43) R. Joyner 39 33
19) R. HonigmanIco trophy 55 64 44) L. Rusterholz 39 51
20) M. Nasto4time champ cup 54 32 45) J. Christ 37 55
21) T. GillespieImg trophy2 54 47 46) C. JohnIco trophy 36 23
22) J. EdelbluteImg trophy2 53 52 47) K. Steele 36 34
23) E. Gleaton 53 63 48) J. Keller 36 39
24) D. McNeill 53 66 49) C. Goyal3time champ cup 35 12
25) A. RowlandImg trophy2 52 29 50) C. Koysza 35 41
National
Local


Tennis express
Tennis lesson
Iphone black Android app