Welcome to the

Charleston Tennis League

  • Charleston tennis league
  • Welcome to the

    Charleston Tennis League

  • Charleston tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) C. ZimmermanImg trophy2 Lw 1 282 163 26) I. Bordyn3time champ cup 50 15
2) T. Beiko5time champ cup Lw 2 145 125 27) J. Becker5time champ cup 50 27
3) S. Brinkman Lw 3 99 265 28) D. Bastian3time champ cup 48 14
4) A. Brown4time champ cup Lw 4 95 71 29) J. LibaireIco trophy 47 14
5) H. StrangeIco trophy Lw 5 94 147 30) J. EdelbluteImg trophy2 47 49
6) R. GatelyIco trophy Lw 6 90 103 31) S. ClinchIco trophy 45 51
7) A. Paxson3time champ cup Lw 7 81 27 32) J. UpshawIco trophy 44 40
8) B. KarikaImg trophy2 Lw 8 80 65 33) T. FloydIco trophy 44 56
9) J. Driscoll Lw 9 76 49 34) C. Cunniffe 43 48
10) T. MitchellIco trophy Lw 10 72 47 35) A. RavenelImg trophy2 42 24
11) T. HollowellImg trophy2 70 56 36) N. DalechekIco trophy 41 45
12) K. Nowak 65 91 37) T. AlexanderImg trophy2 40 19
13) P. Des Francs3time champ cup 62 19 38) J. Van WagnerImg trophy2 40 22
14) M. NguyenIco trophy 61 60 39) B. Johnson 40 61
15) K. WigginsIco trophy 57 25 40) R. Joyner 39 32
16) M. SpringIco trophy 57 62 41) J. Drawdy 37 39
17) M. Nasto4time champ cup 54 31 42) J. Christ 37 55
18) T. GillespieImg trophy2 54 47 43) C. JohnIco trophy 36 23
19) E. Gleaton 53 63 44) E. ColeImg trophy2 36 31
20) A. RowlandImg trophy2 52 29 45) K. Steele 36 34
21) R. HonigmanIco trophy 52 63 46) J. Keller 36 39
22) B. DeRoyIco trophy 52 66 47) C. Goyal3time champ cup 35 12
23) B. CookeIco trophy 51 41 48) S. VenturiniIco trophy 34 23
24) D. McNeill 51 63 49) R. SpringImg trophy2 34 27
25) A. ValentinoIco trophy 51 101 50) A. Bautista3time champ cup 33 21
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app