7,279 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/27/23 | Fall (Lev. A) Playoffs | E. Turner | C. Koysza | 6-1; 7-6 | |
11/27/23 | Fall Season #2 | Men's Competitive2 3.25 | R. Smith | S. Clinch | 0-6; 6-4; 7-6 |
11/27/23 | Competitive Playoffs | E. Merck | B. Hodoval | 6-2; 6-3 | |
11/27/23 | Fall Season #2 | Men's Advanced2 3.75 | C. Barr | J. Baron | 7-5; 6-3 |
11/26/23 | Fall Season #2 | Men's Advanced2 3.75 | C. Barr | E. Ancrum | 6-1; 6-4 |
11/26/23 | Fall Season #2 | Women's Rec. 2.5 | A. Hoertt | S. Reed | 6-4; 6-2 |
11/25/23 | Fall Season #2 | Women's Skilled 3.0 | L. Rusterholz | K. Warren |
6-3; 4-6; TB 11-9 |
11/25/23 | Fall Season #2 | Women's Competitive1 3.5 | A. Huxford | M. Mackes | 6-3; 6-2 |
11/25/23 | Fall Season #2 | Men's Advanced2 3.75 | C. Zimmerman | R. Honigman | 6-4; 7-6 |
11/25/23 | Fall Season #2 | Women's Skilled 3.0 | T. Cossel | J. Findlay | 6-2; 6-2 |
11/25/23 | Fall Season #2 | Women's Competitive1 3.5 | L. Joines | H. Bennett | 6-3; 6-2 |
11/25/23 | Fall Season #2 | Men's Competitive2 3.25 | S. Clinch | A. Valentino |
3-6; 6-3; TB 10-8 |
11/25/23 | Fall Season #2 | Women's Competitive1 3.5 | J. Becker | L. Joines | 6-4; 7-5 |
11/24/23 | Fall Season #2 | Men's Advanced2 3.75 | R. Honigman | T. Floyd | 6-3; 6-4 |
11/24/23 | Fall Season #2 | Men's Skilled 3.0 | A. Dwire | M. Van Auker | 3-6; 7-5; 6-3 |
11/20/23 | Advanced Playoffs | T. Floyd | C. Zimmerman | 6-4; 6-0 | |
11/20/23 | Fall Season #2 | Women's Skilled 3.0 | C. Weaver | L. Rusterholz |
6-1; 2-6; TB 10-6 |
11/20/23 | Fall Season #2 | Men's Skilled 3.0 | S. Brinkman | W. Dantzler | 7-6; 6-4 |
11/20/23 | Fall Season #2 | Men's Advanced2 3.75 | C. Barr | M. Barwick |
3-6; 7-6; TB 10-4 |
11/20/23 | Fall Season #2 | Women's Rec. 2.5 | E. Pizzo | S. Reed | 6-4; 6-1 |
11/19/23 | Fall (Lev. B) Playoffs | H. Bennett | K. Warren |
6-3; 3-6; TB 10-3 |
|
11/18/23 | Fall Season #2 | Men's Competitive2 3.25 | S. Clinch | J. Mouawad | 6-3; 6-2 |
11/18/23 | Fall Season #2 | Women's Skilled 3.0 | S. Duffie | N. Smith |
4-6; 6-4; TB 10-3 |
11/18/23 | Skilled Playoffs | A. Dwire | Z. D'Zio | 6-2; 6-3 | |
11/18/23 | Fall Season #2 | Men's Competitive2 3.25 | T. Davis | A. Valentino |
6-0; 5-7; TB 12-10 |
11/15/23 | Skilled Playoffs | Z. Scott | S. Brinkman | 6-1; 6-4 | |
11/15/23 | Fall Season #2 | Men's Competitive2 3.25 | J. Drawdy | R. Smith | 6-3; 6-4 |
11/15/23 | Fall Season #2 | Men's Advanced2 3.75 | T. Black | J. Baron | 7-6; 6-2 |
11/11/23 | Fall Season | Women's Competitive1 3.5 | E. Cole | E. Turner | 6-4; 6-2 |
11/11/23 | Fall Season | Men's Advanced1 4.0 | T. Mitchell | C. Zimmerman | 6-3; 6-1 |
11/10/23 | Fall Season | Men's Skilled 3.0 | A. Dwire | W. Minasi | 6-4; 7-5 |
11/10/23 | Fall Season | Men's Advanced1 4.0 | C. John | T. Floyd |
5-7; 7-6; TB 10-5 |
11/10/23 | Fall Season | Women's Competitive1 3.5 | M. Anacleto | S. Davis |
3-6; 6-3; TB 10-7 |
11/10/23 | Fall Season | Women's Competitive1 3.5 | C. Koysza | J. Jantzi | 6-2; 6-3 |
11/09/23 | Fall Season | Men's Skilled 3.0 | Z. Scott | S. Brinkman | 10-9 Ret. |
11/08/23 | Fall Season | Men's Competitive1 3.5 | I. Svantesson | R. Joyner |
6-3; 3-6; TB 12-10 |
11/08/23 | Fall Season | Men's Advanced1 4.0 | G. Kelley | T. Mitchell | 6-1; 6-4 |
11/08/23 | Fall Season | Men's Skilled 3.0 | A. Dwire | S. Brinkman | 6-1; 6-3 |
11/08/23 | Fall Season | Men's Skilled 3.0 | J. Urbanic | C. Bowers | 6-2; 6-4 |
11/08/23 | Fall Season | Women's Competitive1 3.5 | C. Koysza | O. Kafer | 6-4; 6-4 |
11/07/23 | Fall Season | Men's Skilled 3.0 | Z. D'Zio | S. Brinkman | 6-3; 6-4 |
11/07/23 | Women's Fall Doubles | Doubles | Elbe / | Albert / Gray | 7-6; 6-3 |
11/07/23 | Fall Season | Men's Skilled 3.0 | J. Urbanic | Z. Scott | 3-6; 6-3; 6-2 |
11/07/23 | Fall Season | Men's Advanced1 4.0 | T. Mitchell | B. Cohen | 6-2; 6-3 |
11/07/23 | Fall Season | Women's Skilled 3.0 | K. Warren | C. Weaver |
5-7; 7-5; TB 10-5 |