6,200 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/26/23 | Spring Season | Men's Competitive1 3.5 | B. Jones | J. Driscoll | 6-4; 6-2 |
03/26/23 | Spring Season | Men's Competitive1 3.5 | B. Jones | B. Karika | 6-2; 6-3 |
03/25/23 | Skilled Playoffs | J. Mouawad | R. Carrillo | 6-3; 6-7; 6-3 | |
03/25/23 | Elite Playoffs | A. Perez | J. Groleau | 1-6; 6-3; 6-3 | |
03/25/23 | Spring Season | Men's Competitive2 3.25 | H. Strange | G. Just |
6-2; 1-6; TB 10-4 |
03/24/23 | Competitive2 Playoffs | R. O'Connor | B. Noelle | 6-2; 6-2 | |
03/24/23 | Spring Season | Men's Elite2 4.25 | M. Nasto | D. Steward | 7-6; 6-0 |
03/24/23 | Spring Season | Men's Skilled 3.0 | J. Frazier | E. Merck | 7-5; 6-3 |
03/24/23 | Spring Season | Women's Rec. 2.5 | D. Cifric | R. Lertluksamipun | 6-3; 7-5 |
03/23/23 | Competitive2 Playoffs | J. Sheffield | J. Pilsbury | 6-4; 6-4 | |
03/22/23 | Spring Season | Women's Skilled 3.0 | K. Kool | L. Gregory |
4-6; 6-3; TB 10-3 |
03/21/23 | Skilled Playoffs | G. Just | S. Brinkman | 6-3; 6-2 | |
03/21/23 | Division C Playoffs | B. Smith | R. Meloeny | 6-3; 6-3 | |
03/19/23 | Elite Playoffs | A. Perez | C. Aylwin | 6-3; 6-2 | |
03/17/23 | Competitive Playoffs | M. Nasto | W. Alkakhan | 6-3; 7-5 | |
03/17/23 | Division C Playoffs | R. Meloeny | D. Cifric |
6-7; 6-4; TB 10-3 |
|
03/16/23 | Winter Season | Women's Competitive2 3.25 | L. Gregory | A. Pate |
3-6; 6-3; TB 10-7 |
03/16/23 | Division C Playoffs | B. Smith | H. Bennett | 7-5; 6-4 | |
03/16/23 | Elite Playoffs | C. Zimmerman | H. McKernan | 6-3; 6-2 | |
03/15/23 | Competitive Playoffs | W. Alkakhan | S. Hall | 6-1; 6-3 | |
03/15/23 | Advanced Playoffs | C. Aylwin | H. McKernan |
6-4; 2-6; TB 10-8 |
|
03/15/23 | Competitive Playoffs | M. Nasto | R. Gately | 6-4; 6-2 | |
03/12/23 | Winter Season | Men's Competitive2 3.25 | B. Noelle | J. Mouawad | 6-1; 6-3 |
03/12/23 | Winter Season | Men's Competitive1 3.5 | S. Hall | R. Gately | 6-2; 6-2 |
03/12/23 | Winter Season | Men's Competitive2 3.25 | B. Noelle | D. Edwards | 7-5; 7-5 |
03/11/23 | Winter Season | Men's Competitive1 3.5 | W. Alkakhan | M. Nasto | 6-2; 7-5 |
03/11/23 | Winter Season | Men's Competitive2 3.25 | R. O'Connor | J. Sheffield | 6-4; 3-6; 6-2 |
03/11/23 | Winter Season | Women's Competitive2 3.25 | J. Becker | L. Bernstein | 7-6; 6-4 |
03/10/23 | Winter Season | Men's Skilled 3.0 | J. Bolles | T. Dean | 6-2; 7-5 |
03/10/23 | Winter Season | Men's Competitive2 3.25 | D. Edwards | B. Villard | 6-4; 7-5 |
03/09/23 | Winter Season | Men's Competitive1 3.5 | R. Gately | J. Drawdy |
6-1; 1-6; TB 10-6 |
03/09/23 | Winter Season | Women's Rec. 2.5 | D. Cifric | L. Rusterholz | 6-3; 6-3 |
03/07/23 | Winter Season | Men's Skilled 3.0 | J. Mouawad | J. Bolles | 6-1; 7-5 |
03/06/23 | Winter Season | Men's Competitive1 3.5 | S. Hall | W. Alkakhan | 6-1; 6-3 |
03/05/23 | Winter Season | Men's Skilled 3.0 | C. Ashy | J. Bolles | 6-3; 6-3 |
03/05/23 | Winter Season | Men's Competitive2 3.25 | R. O'Connor | J. Pilsbury | 6-4; 6-1 |
03/04/23 | Winter Season | Women's Competitive2 3.25 | H. Gardner | L. Rusterholz |
4-6; 6-1; TB 10-2 |
03/04/23 | Winter Season | Men's Competitive1 3.5 | M. Nasto | R. Gately | 6-3; 7-5 |
03/04/23 | Winter Season | Men's Skilled 3.0 | R. Carrillo | J. Bolles | 6-2; 6-3 |
03/04/23 | Winter Season | Men's Skilled 3.0 | A. Cocolas | T. Dean | 6-1; 6-4 |
02/28/23 | Winter Season | Men's Competitive1 3.5 | W. Scanlon | S. Hall | 6-4; 3-6; 1-0 |
02/28/23 | Winter Season | Women's Rec. 2.5 | R. Meloeny | M. Ala | 6-2; 7-6 |
02/28/23 | Winter Season | Men's Skilled 3.0 | T. Dean | S. Brinkman | 6-3; 6-4 |
02/27/23 | Winter Season | Women's Competitive2 3.25 | S. Sutton | A. Pate | 6-2; 6-3 |
02/26/23 | Winter Season | Men's Elite2 4.25 | A. Smith | C. Aylwin |
2-6; 6-0; TB 1-0 |