3,408 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
01/23/21 | Advanced Playoffs | A. Reitzel | R. Honigman | 6-4; 0-6; 6-3 | |
01/21/21 | Skilled Playoffs | S. Brinkman | N. Spencer | 6-1; 7-5 | |
01/17/21 | Fall Season #2 | Men's Skilled 3.0 | N. Spencer | A. Harris | 6-3; 6-2 |
01/17/21 | Fall Season #2 | Men's Skilled 3.0 | D. King | R. Stubler |
7-6; 5-7; TB 11-9 |
01/16/21 | Fall Season #2 | Men's Competitive1 3.5 | J. Edelblute | D. McNeill |
6-3; 4-6; TB 10-1 |
01/16/21 | Fall Season #2 | Women's Advanced2 3.75 | C. Ryan | M. Spring | 4-6; 6-4; 6-3 |
01/15/21 | Fall Season #2 | Men's Competitive1 3.5 | A. Zych | D. McNeill | 7-5; 6-3 |
01/14/21 | Women's Fall Doubles | Doubles | Stone / Webster | Tunick / Nguyen | 6-2; 6-3 |
01/14/21 | Fall Season #2 | Men's Competitive2 3.25 | E. Oswald | K. Nowak | 6-3; 7-6 |
01/14/21 | Fall Season #2 | Women's Skilled 3.0 | S. Herron | L. Moore | 7-5; 7-6 |
01/14/21 | Fall Season #2 | Women's Skilled 3.0 | S. Herron | M. Spring | 6-2; 5-7 |
01/14/21 | Fall Season #2 | Men's Skilled 3.0 | S. Brinkman | D. King | 6-3; 6-1 |
01/13/21 | Fall Season #2 | Men's Competitive1 3.5 | J. Edelblute | R. Urena | 6-3; 6-4 |
01/12/21 | Fall Season #2 | Men's Elite2 4.25 | B. Hintz | R. Honigman | 6-4; 6-2 |
01/12/21 | Fall Season #2 | Men's Competitive1 3.5 | N. Simon | A. Zych | 6-4; 6-2 |
01/11/21 | Fall Season #2 | Women's Advanced2 3.75 | I. Bordyn | T. Beiko* | 6-2; 3-6; 6-3 |
01/10/21 | Fall Season #2 | Men's Skilled 3.0 | G. Geer | R. Stubler | 6-4; 6-4 |
01/10/21 | Fall Season #2 | Men's Elite2 4.25 | T. Hollowell | B. Hintz | 6-4; 6-3 |
01/09/21 | Fall Season #2 | Women's Skilled 3.0 | C. Koysza | M. Wolff | 6-3; 7-6 |
01/09/21 | Fall Season #2 | Men's Competitive1 3.5 | B. Karika | N. Dalechek | 6-3; 6-2 |
01/09/21 | Women's Fall Doubles | Doubles | Le Cheminant / Haefele | Bautista / Keys | 6-2; 7-6 |
01/09/21 | Fall Season #2 | Men's Competitive1 3.5 | D. McNeill | S. Brinkman | 6-1; 6-3 |
01/09/21 | Fall Season #2 | Men's Competitive1 3.5 | T. Siebold | J. Edelblute | 4-6; 7-5; 6-2 |
01/08/21 | Fall Season #2 | Men's Elite2 4.25 | R. Honigman | T. Hollowell | 7-6; 6-4 |
01/08/21 | Fall Season #2 | Men's Competitive1 3.5 | D. Clark | N. Dalechek | 6-1; 7-5 |
01/07/21 | Fall Season #2 | Women's Skilled 3.0 | T. Castle | M. Nguyen | 6-4; 6-3 |
01/07/21 | Fall Season #2 | Men's Competitive2 3.25 | P. O'Friel | H. Sewell | 6-2; 6-3 |
01/07/21 | Fall Season #2 | Men's Competitive1 3.5 | T. Gillespie | A. Brown |
6-3; 2-6; TB 10-5 |
01/06/21 | Fall Season #2 | Men's Skilled 3.0 | R. Stubler | N. Spencer |
5-7; 7-5; TB 11-8 |
01/06/21 | Fall Season #2 | Women's Advanced2 3.75 | M. Spring | J. Upshaw | 7-6; 6-4 |
01/06/21 | Fall Season #2 | Women's Advanced2 3.75 | I. Bordyn | M. Gorelick | 6-2; 6-3 |
01/06/21 | Fall Season #2 | Men's Skilled 3.0 | J. Scaggiante | S. Brinkman | 6-3; 6-3 |
01/06/21 | Fall Season #2 | Men's Competitive1 3.5 | N. Simon | B. Cooke |
4-6; 6-4; TB 10-4 |
01/06/21 | Fall Season #2 | Men's Competitive2 3.25 | Z. Hirsh | H. Strange | 6-3; 6-1 |
01/05/21 | Fall Season #2 | Women's Skilled 3.0 | T. Castle | S. Herron | 6-4; 7-5 |
01/05/21 | Fall Season #2 | Men's Competitive1 3.5 | B. Karika | R. Urena | 6-2; 7-6 |
01/05/21 | Fall Season #2 | Women's Skilled 3.0 | C. Young | L. Mathes | 6-2; 0-3 Ret. |
01/05/21 | Fall Season #2 | Men's Competitive2 3.25 | B. DeRoy | S. Brinkman | 6-3; 6-1 |
01/04/21 | Fall Season #2 | Men's Competitive1 3.5 | A. Zych | D. Clark | 6-2; 6-3 |
01/03/21 | Fall Season #2 | Men's Elite2 4.25 | T. Hollowell | C. Zimmerman | 4-6; 7-6; 6-3 |
01/03/21 | Fall Season #2 | Men's Competitive1 3.5 | J. Edelblute | D. McNeill |
1-6; 7-6; TB 11-9 |
01/03/21 | Fall Season #2 | Men's Competitive1 3.5 | B. Harrison | N. Simon |
1-6; 6-1; TB 10-7 |
01/03/21 | Women's Fall Doubles | Doubles | Johns / Mehringer | Byers / Wright | 6-2; 6-2 |
01/03/21 | Fall Season #2 | Women's Skilled 3.0 | C. Koysza | S. Herron | 7-6; 7-6 |
01/03/21 | Fall Season #2 | Men's Elite2 4.25 | T. Alexander | A. Reitzel | 6-4; 6-1 |