Welcome to the

Charleston Tennis League

  • Charleston tennis league
  • Welcome to the

    Charleston Tennis League

  • Charleston tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. RoyImg trophy2 Lw 1 93% (28-2) CharlestonTennisLeague
2) L. SmithImg trophy2 Lw 2 87% (27-4) CharlestonTennisLeague
3) L. McMillanIco trophy Lw 3 80% (20-5) CharlestonTennisLeague
4) K. ShulerIco trophy Lw 4 80% (20-5) CharlestonTennisLeague
5) M. Eichelberger Lw 5 77% (21-6) CharlestonTennisLeague
6) D. Bastian3time champ cup Lw 6 77% (48-14) CharlestonTennisLeague
7) K. RichardsonIco trophy Lw 7 77% (27-8) CharlestonTennisLeague
8) J. LibaireIco trophy Lw 8 77% (47-14) CharlestonTennisLeague
9) I. Bordyn3time champ cup Lw 9 76% (50-15) CharlestonTennisLeague
10) W. Workman Lw 10 76% (30-9) CharlestonTennisLeague
11) P. Des Francs3time champ cup 76% (62-19) CharlestonTennisLeague
12) A. Paxson3time champ cup 75% (81-27) CharlestonTennisLeague
13) L. WinshipImg trophy2 75% (21-7) CharlestonTennisLeague
14) C. Goyal3time champ cup 74% (35-12) CharlestonTennisLeague
15) G. SchulteImg trophy2 72% (21-8) CharlestonTennisLeague
16) H. McKernan 72% (18-7) CharlestonTennisLeague
17) J. Barbina 71% (20-8) CharlestonTennisLeague
18) K. WigginsIco trophy 69% (57-25) CharlestonTennisLeague
19) B. SmithIco trophy 69% (34-15) CharlestonTennisLeague
20) J. UrbanicIco trophy 69% (29-13) CharlestonTennisLeague
21) C. YoungIco trophy 68% (20-9) CharlestonTennisLeague
22) T. AlexanderImg trophy2 67% (40-19) CharlestonTennisLeague
23) J. Becker5time champ cup 67% (55-27) CharlestonTennisLeague
24) E. JohnsIco trophy 66% (28-14) CharlestonTennisLeague
25) J. Groleau 66% (18-9) CharlestonTennisLeague
National
Local


Tennis lesson
Iphone black Android app