Welcome to the

Charleston Tennis League

  • Charleston tennis league
  • Welcome to the

    Charleston Tennis League

  • Charleston tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) C. ZimmermanImg trophy2 Lw 1 287 170 26) B. DeRoyIco trophy 52 66
2) T. Beiko5time champ cup Lw 2 145 125 27) B. CookeIco trophy 51 41
3) S. Brinkman Lw 3 102 281 28) A. ValentinoIco trophy 51 105
4) A. Brown4time champ cup Lw 4 95 73 29) I. Bordyn3time champ cup 50 15
5) H. StrangeIco trophy Lw 5 94 148 30) J. UpshawIco trophy 49 43
6) R. GatelyIco trophy Lw 6 90 104 31) D. Bastian3time champ cup 48 14
7) A. Paxson3time champ cup Lw 7 81 27 32) T. FloydIco trophy 48 59
8) B. KarikaImg trophy2 Lw 8 80 65 33) J. LibaireIco trophy 47 14
9) J. Driscoll Lw 9 76 49 34) L. Rusterholz 44 52
10) T. MitchellIco trophy Lw 10 73 50 35) J. Drawdy 43 47
11) T. HollowellImg trophy2 70 56 36) C. Cunniffe 43 50
12) M. NguyenIco trophy 66 61 37) A. RavenelImg trophy2 42 24
13) K. Nowak 65 91 38) N. DalechekIco trophy 41 45
14) P. Des Francs3time champ cup 62 19 39) T. AlexanderImg trophy2 40 19
15) S. ClinchIco trophy 59 67 40) J. Van WagnerImg trophy2 40 22
16) K. WigginsIco trophy 57 25 41) N. Smith3time champ cup 40 37
17) M. SpringIco trophy 57 62 42) B. Johnson 40 61
18) J. Becker5time champ cup 55 27 43) A. Perez4time champ cup 39 23
19) R. HonigmanIco trophy 55 65 44) E. Cole3time champ cup 39 31
20) M. Nasto4time champ cup 54 33 45) R. Joyner 39 33
21) T. GillespieImg trophy2 54 47 46) J. Christ 37 55
22) J. EdelbluteImg trophy2 54 54 47) K. Steele 36 34
23) E. Gleaton 53 63 48) J. Keller 36 39
24) D. McNeill 53 66 49) C. Goyal3time champ cup 35 12
25) A. RowlandImg trophy2 52 29 50) B. Noelle 35 22
National
Local


Tennis lesson
Iphone black Android app