Welcome to the

Charleston Tennis League

  • Charleston tennis league
  • Welcome to the

    Charleston Tennis League

  • Charleston tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) Z. SperlingIco trophy 83% (228/45) CharlestonTennisLeague
2) L. Bernstein 73% (211/75) CharlestonTennisLeague
3) J. RoyImg trophy2 72% (356/134) CharlestonTennisLeague
4) G. Lazcano 71% (195/78) CharlestonTennisLeague
5) E. LoftinIco trophy 70% (151/63) CharlestonTennisLeague
6) L. SmithImg trophy2 70% (347/145) CharlestonTennisLeague
7) N. ShulmanImg trophy2 68% (170/77) CharlestonTennisLeague
8) S. BowenIco trophy 67% (163/78) CharlestonTennisLeague
9) T. CvitanicIco trophy 66% (137/69) CharlestonTennisLeague
10) V. HinsonIco trophy 65% (188/99) CharlestonTennisLeague
11) Y. MisciagnaIco trophy 65% (218/115) CharlestonTennisLeague
12) M. Eichelberger 64% (291/162) CharlestonTennisLeague
13) V. Thomas 64% (192/108) CharlestonTennisLeague
14) E. Terry 63% (170/98) CharlestonTennisLeague
15) S. Waring 63% (132/77) CharlestonTennisLeague
16) S. Jadback 63% (145/85) CharlestonTennisLeague
17) J. Riesgo 63% (126/74) CharlestonTennisLeague
18) P. Des Francs3time champ cup 62% (805/476) CharlestonTennisLeague
19) N. PavlisIco trophy 62% (158/94) CharlestonTennisLeague
20) D. Bastian3time champ cup 62% (675/407) CharlestonTennisLeague
21) B. King 62% (232/140) CharlestonTennisLeague
22) W. Workman 62% (419/253) CharlestonTennisLeague
23) E. StephensIco trophy 62% (162/99) CharlestonTennisLeague
24) A. Paxson3time champ cup 61% (1192/731) CharlestonTennisLeague
25) K. RichardsonIco trophy 61% (368/228) CharlestonTennisLeague
26) L. McMillanIco trophy 61% (296/185) CharlestonTennisLeague
27) J. Costello 61% (172/108) CharlestonTennisLeague
28) K. Colvin 61% (153/97) CharlestonTennisLeague
29) J. WingfieldIco trophy 61% (285/182) CharlestonTennisLeague
30) A. Rowe 60% (138/89) CharlestonTennisLeague
National
Local


Tennis lesson
Iphone black Android app